| | 1431 Foxworthy Ave, San Jose, CA 95118 Map | | +1 408.978.0226 |
 |
| | 905 S Bascom Ave, San Jose, CA 95128 Map | | +1 408.279.8764 |
 |
| | 775 E Capitol Ave, Milpitas, CA 95035 Map | | +1 408.262.2411 |
 |
| | 1698 Hostetter Rd Ste D, San Jose, CA 95131 Map | | +1 408.441.8168 |
 |
| | 1608 Rostetter Rd, San Jose, CA 95101 Map | | +1 408.441.8168 |
 |
| | 1505 Space Park Dr, Santa Clara, CA 95054 Map | | +1 408.567.9144 |
 |
| | 118 Oakridge Mall, San Jose, CA 95123 Map | | (408) 229-2008 |
 |
| | 510 Great Mall Dr, Milpitas, CA 95035 Map | | +1 408.934.1165 |
 |
| | 925 Blossom Hill Rd, San Jose, CA 95123 Map | | +1 408.229.2008 |
 |
| | 681 Leavesley Rd, Gilroy, CA 95020 Map | | +1 408.847.4285 |
 |
| | 1616 W El Camino Real, Mountain View, CA 94040 Map | | (650) 969-9191 |
 |
| | 1616 W El Camino Real, Mountain View, CA 94040 Map | | +1 650.969.9191 |
 |
| | 301 State St, Los Altos, CA 94022 Map | | (650) 941-8226 |
 |
| | 458 Barber Ln, Milpitas, CA 95035 Map | | +1 408.432.8688 |
 |
| | 1340 1st St, Gilroy, CA 95020 Map | | +1 408.846.7653 |
 |
| | 3161 Senter Rd Ste 3064, San Jose, CA 95111 Map | | +1 408.281.7395 |
 |
| | 71 E San Fernando St, San Jose, CA 95113 Map | | +1 408.293.1121 |
 |
| | 71 E San Fernando St, San Jose, CA 95113 Map 2007 Best of Silicon Valley Reader Survey Winner - Third Place
Best Latin/Salsa Club
— Metro, Silicon Valley's Weekly Newspaper, September 26, 2007 | | 408.293.1121 |
 |
| | 19645 Stevens Creek Blvd, Cupertino, CA 95014 Map | | +1 408.257.4057 |
 |
| | 2145 Winchester Blvd, Campbell, CA 95008 Map | | (408) 378-1341 |
 |