| | 1000 S Park Victoria Dr, Milpitas, CA 95035 Map | | +1 408.262.2630 |
 |
| | 200 N Abbott Ave, Milpitas, CA 95035 Map | | (408) 945-9722| (408) 946-5795 |
 |
| | 1991 Landess Ave, Milpitas, CA 95035 Map | | +1 408.263.7626 |
 |
| | 500 E Calaveras Blvd Suite 202, Milpitas, CA 95035 Map | | (408) 946-5811 |
 |
| | 500 E Calaveras Blvd Suite 333, Milpitas, CA 95035 Map | | (408) 291-3256 |
 |
| | 1285 Escuela Pkwy, Milpitas, CA 95035 Map | | +1 408.945.5500 |
 |
| | 1500 Yosemite Dr Ste 12, Milpitas, CA 95035 Map | | +1 408.263.0991 |
 |
| | 355 Dixon Rd, Milpitas, CA 95035 Map | | +1 408.263.3950 |
 |
| | 356 Dixon Rd, Milpitas, CA 95035 Map Sunnyhills Cdc | | +1 408.945.5577 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map Warehouse-Receiving
Maintenance-Operations-Transportation
Garage | | +1 408.945.2363 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map Accounts - Payable
Accounts - Receivable
Information Technology
Purchasing
Employee Benefits-Insurance
Payroll
Facility Use | | +1 408.945.2321 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map | | +1 408.945.2398 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map | | +1 408.957.3420 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map Categorical
Latino Liaison
Summer School Program
Vietnamese Liaison | | +1 408.945.2329 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map Health Services
Program Coordinator
At Risk Specialist
Special Education | | +1 408.945.2372 |
 |
| | 1331 E Calaveras Blvd, Milpitas, CA 95035 Map | | +1 408.945.2310 |
 |
| | 1500 Escuela Pkwy, Milpitas, CA 95035 Map Middle Schools - Russell Thomas | | +1 408.945.2312 |
 |
| | 1585 Roger St, Milpitas, CA 95035 Map Child Nutrition Services | | +1 408.945.2371 |
 |
| | 3001 Calaveras Rd, Milpitas, CA 95035 Map High Schools
High Schools - Community School | | +1 408.942.2756 |
 |
| | 1285 Escuela Pkwy, Milpitas, CA 95035 Map | | +1 408.945.5519 |
 |