| | |
| | 1525 Bay St, Alameda, CA 94501 Map | | +1 510.521.6488 |
 |
| | 985 Atlantic Ave Suite 100, Alameda, CA 94501 Map | | (510) 748-9001 |
 |
| | 2250 Central Ave, Alameda, CA 94501 Map | | +1 510.522.3858 |
 |
| | 2250 Central Ave, Alameda, CA 94501 Map | | (510) 522-3858 |
 |
| | 2226 Pacific Ave, Alameda, CA 94501 Map | | +1 510.523.1000 |
 |
| | Alameda, CA 94501 Map | | (510) 749-3668 |
 |
| | 2201 Encinal Ave, Alameda, CA 94501 Map | | +1 510.337.7022 |
 |
| | 2201 Encinal Ave, Alameda, CA 94501 Map | | +1 510.337.7032 |
 |
| | 1402 Park St, Alameda, CA 94501 Map | | (510) 521-2232 |
 |
| | 3300 Bridgeview Isle, Alameda, CA 94501 Map | | +1 510.521.8025 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map | | +1 510.337.7043 |
 |
| | 399 Jack London Ave, Alameda, CA 94501 Map | | +1 510.748.4006 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map Payroll-Accounting
Data Processing
Food Services
Purchasing
Maintenance-Operations-Facilities | | +1 510.337.7081 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map | | +1 510.337.7000 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map | | +1 510.337.7060 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map Curriculum Instruction Assessment
Alameda Education Foundation
Student Services-Alternative Programs
Special Education
Regional Occupation Program | | +1 510.337.7116 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map Base Closure Transition Office | | +1 510.337.7062 |
 |
| | 1900 3rd St, Alameda, CA 94501 Map | | +1 510.769.7205 |
 |
| | 210 Central Ave, Alameda, CA 94501 Map | | +1 510.748.4033 |
 |
| | 2200 Central Ave, Alameda, CA 94501 Map | | +1 510.337.7006 |
 |