Berkeley Social Services

Add your organization or business
Government
City Government
Social Services
Police Departments
State Government
Taxes
Environment & Waste Services
Post Offices
Health Agencies
Business & Trade Agencies
Politics
Courts
Fire Departments
 
Districts
South Bay
See also
Bay Area
Peninsula
Santa Cruz & Monterey
San Francisco
East Bay
North Bay
 
 
Sort By:
 

sort by

1 to 20 of 38 | Previous Page   1 2  Next Page
 PO Box 8175, Berkeley, CA 94707 Map   +1 510.528.4379
 2320 Channing Way, Berkeley, CA 94704 Map   +1 510.644.2470
 1605 Ashby Ave, Berkeley, CA 94703 Map   +1 510.486.8083
 1911 Addison St, Berkeley, CA 94704 Map   +1 510.548.6700
 2340 Durant Ave, Berkeley, CA 94704 Map   +1 510.548.2269
 1600 Sacramento St, Berkeley, CA 94702 Map   +1 510.525.2280
 2141 Bonar St, Berkeley, CA 94702 Map   +1 510.849.1402
 2539 Telegraph Ave, Berkeley, CA 94704 Map   +1 510.844.0879
 1901 Hearst Ave, Berkeley, CA 94709 Map   +1 510.981.5250
 1605 Bonita Ave, Berkeley, CA 94709 Map   +1 510.486.2340
 2022 Blake St, Berkeley, CA 94704 Map   +1 510.548.0425
 1931 Center St, Berkeley, CA 94704 Map   +1 510.644.2000
 2928 Adeline St, Berkeley, CA 94703 Map   +1 510.843.6935
 2539 Telegraph Ave, Berkeley, CA 94704 Map   +1 510.845.9030
 801 Delaware St, Berkeley, CA 94710 Map   +1 510.558.3200
 1966 San Pablo Ave, Berkeley, CA 94702 Map   +1 510.548.8776
 PO Box 12895, Berkeley, CA 94712 Map   +1 510.232.2099
 2076 University Ave, Berkeley, CA 94704 Map   +1 510.981.8115
 712 Gilman St, Berkeley, CA 94710 Map   +1 510.559.3120
 1581 Le Roy Ave, Berkeley, CA 94708 Map   +1 510.644.1000
1 to 20 of 38 | Previous Page   1 2  Next Page