| | 659 Greenwich St, San Francisco, CA 94133 Map | | +1 415.362.6907 |
 |
| | 101 Grove St Rm 102, San Francisco, CA 94102 Map | | +1 415.554.2625 |
 |
| | 1220 Jackson St, San Francisco, CA 94109 Map | | +1 510.272.6402 |
 |
| | 1970 Broadway, San Francisco, CA 94109 Map | | +1 510.873.6500 |
 |
| | 939 Ellis St, San Francisco, CA 94109 Map | | +1 415.771.6000 |
 |
| | 50 Reiner St, San Francisco, CA 94014 Map | | +1 650.755.5666 |
 |
| | 1060 York St, San Francisco, CA 94110 Map | | +1 415.695.5784 |
 |
| | 1200 15th St, San Francisco, CA 94103 Map | | +1 415.554.6914 |
 |
| | 50 Pomona St, San Francisco, CA 94124 Map | | +1 415.330.1546 |
 |
| | 480 2nd St Ste 100, San Francisco, CA 94107 Map | | +1 415.597.7711 |
 |
| | PO Box 8097, San Francisco, CA 94128 Map | | +1 650.821.5000 |
 |
| | 356 7th Ave, San Francisco, CA 94118 Map | | +1 415.487.5500 |
 |
| | 375 Alabama St, San Francisco, CA 94110 Map | | +1 415.551.1120 |
 |
| | 00 Carlton B Goodlett Pl, San Francisco, CA 94102 Map | | +1 415.701.1061 |
 |
| | 50 Park Pl, San Francisco, CA 94005 Map City Clerk
Building and Planning
Public Works-Water-Sewage
Finance-Water-Sewer-Bills
City Manager | | +1 415.508.2113 |
 |
| | San Francisco, CA 94102 Map Utility Billing - Water & Garbage Service
Accounts Payable
Business License
Purchasing
Payroll
Utility Billing Water & Garbage Service | | (650) 991-8082 |
 |
| | 519 Grant Ave, San Francisco, CA 94108 Map | | +1 415.982.1818 |
 |
| | 480 Franconia St, San Francisco, CA 94110 Map | | +1 650.829.3999 |
 |
| | 3950 Sacramento St, San Francisco, CA 94118 Map San Francisco Unified School District - Schools - Elementary Schools - Claire Lilienthal Madison Campus | | +1 415.750.8603 |
 |
| | 1490 Mason St, San Francisco, CA 94133 Map Health Centers - Chinatown Public Health Center | | +1 415.364.7600 |
 |