| | |
| | Redwood City, CA 94061 (Map) | | (650) 363-4979 |
 |
| | 1017 Middlefield Rd, Redwood City, CA 94063 (Map) | | +1 650.780.7200 |
 |
| | 1017 Middlefield Rd, Redwood City, CA 94063 (Map) | | +1 650.780.7000 |
 |
| | PO Box 478, Redwood City, CA 94064 (Map) | | +1 650.780.7220 |
 |
| | 1400 Broadway St, Redwood City, CA 94063 (Map) | | +1 650.780.7445 |
 |
| | 2140 Euclid Ave, Redwood City, CA 94061 (Map) | | +1 650.599.1533 |
 |
| | Redwood City, CA 94061 (Map)Planning and Redevelopment - Tdd
Planning and Redevelopment - Housing Programs
Building Inspection Requests 24 Hours Recording - Shopping... → View Details | | (650) 780-0129 |
 |
| | Redwood City, CA 94061 (Map) Accounts Payable
Business Licenses
Finance
Utility Services - Water Sewer Garbage Billings | | (650) 780-7076 |
 |
| | Redwood City, CA 94061 (Map) Personnel | | (650) 780-7292 |
 |
| | 1017 Middlefield Rd, Redwood City, CA 94063 (Map) | | +1 650.363.0822 |
 |
| | 455 County Ctr, Redwood City, CA 94063 (Map) | | +1 650.851.2874 |
 |
| | 2600 Middlefield Rd, Redwood City, CA 94063 (Map) Fair Oaks Community Center 2600 | | +1 650.780.7525 |
 |
| | 755 Marshall St, Redwood City, CA 94063 (Map) | | +1 650.368.1421 |
 |
| | 755 Marshall St, Redwood City, CA 94063 (Map) | | +1 650.780.7400 |
 |
| | Redwood City, CA 94061 (Map) | | (650) 363-4718 |
 |
| | 2500 Middlefield Rd, Redwood City, CA 94063 (Map) | | +1 650.367.0190 |
 |
| | 765 Portola Rd, Redwood City, CA 94028 (Map) Field Scheduling - Ext 21
Building-Planning
Administration
Administration - Ext 10
Building-Planning - Ext 11 | | +1 650.851.1700 |
 |
| | 333 Bradford St, Redwood City, CA 94063 (Map) | | +1 650.363.4080 |
 |
| | 101 Twin Dolphin Dr, Redwood City, CA 94065 (Map)Regional Occupational Program Rop
Special Education Services
Designated Instructional Services
Court Schools
Special Education Services - Special... → View Details | | +1 650.802.5464 |
 |
| | 101 Twin Dolphin Dr, Redwood City, CA 94065 (Map) | | +1 650.802.5690 |
 |