| | |
| | 34 S 2nd St Ste D, Campbell, CA 95008 (Map) | | +1 408.370.0216 |
 |
| | Campbell, CA 95008 (Map) | | (408) 866-2117 |
 |
| | Campbell, CA 95008 (Map) | | (408) 866-2125 |
 |
| | Campbell, CA 95008 (Map) | | (408) 866-2111 |
 |
| | 70 N 1st St, Campbell, CA 95008 (Map) | | +1 408.866.2100 |
 |
| | 70 N 1st St, Campbell, CA 95008 (Map) | | +1 408.866.2791 |
 |
| | Campbell, CA 95008 (Map)Code Enforcement
Planning Division
Building Inspections 24 Hour - Inspection Line
Building Inspections 24 Hour Inspection Line
Building Division
Housing... → View Details | | (408) 866-2760 |
 |
| | 77 Harrison Ave, Campbell, CA 95008 (Map) | | +1 408.866.1991 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3228 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3223 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3269 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3354 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) Business Licenses
Accounts Payable | | +1 408.777.3220 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3331 |
 |
| | 20269 Stevens Creek Blvd, San Jose, CA 95014 (Map) | | +1 408.777.3262 |
 |
| | 10185 N Stelling Rd, Cupertino, CA 95014 (Map) | | +1 408.777.3120 |
 |
| | 10320 S De Anza Blvd, Cupertino, CA 95014 (Map) | | +1 408.777.3403 |
 |
| | 21111 Stevens Creek Blvd, Cupertino, CA 95014 (Map) | | +1 408.777.1335 |
 |
| | 7351 Rosanna St, Gilroy, CA 95020 (Map) Mayor's Office
Administration
City Clerk
City Administrator
| | +1 408.846.0400 |
 |
| | 7371 Hanna St, Gilroy, CA 95020 (Map) Senior Center | | +1 408.848.0465 |
 |